Track Record 2021
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2021 StockPicksForProfit Portfolio Picks had 52% winners. StockPicksForProfit Top Stock Picks had 50% winners.
And our highest weekly gainers, in year 2021, are as follows. Remember that these are weekly gains or losses.
| STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
|---|---|---|---|---|
| RILY | 12/23/2021 | 81.71 | 88.86 | 8.75% gain |
| ACH | 12/17/2021 | 13.44 | 14.58 | 8.48% gain |
| EPAY | 12/10/2021 | 53.05 | 56.13 | 5.81% gain |
| SIMO | 12/3/2021 | 75.04 | 89.75 | 19.60% gain |
| QDEL | 11/26/2021 | 144.81 | 147.95 | 2.17% gain |
| LGVN | 11/19/2021 | 10.03 | 30.67 | 205.78% gain |
| FLGT | 11/12/2021 | 88.82 | 93.98 | 5.81% gain |
| LGFB | 11/5/2021 | 15.43 | 15.97 | 3.50% gain |
| ON | 10/29/2021 | 48.07 | 59.13 | 23.01% gain |
| EFX | 10/22/2021 | 268.28 | 277.43 | 3.41% gain |
| ANTM | 10/15/2021 | 393.05 | 433.34 | 10.25% gain |
| LOW | 10/8/2021 | 206.16 | 219.16 | 6.31% gain |
| EVR | 10/1/2021 | 138.08 | 146.51 | 6.11% gain |
| WAL | 9/24/2021 | 103.07 | 110.44 | 7.15% gain |
| LPLA | 9/17/2021 | 146.81 | 155.64 | 6.01% gain |
| ISEE | 9/10/2021 | 14.12 | 16.62 | 17.71% gain |
| HD | 9/3/2021 | 330.34 | 331.95 | 0.49% gain |
| MMS | 8/27/2021 | 86.56 | 87.75 | 1.37% gain |
| NVDA | 8/20/2021 | 208.16 | 226.36 | 8.74% gain |
| THC | 8/13/2021 | 70.01 | 72.63 | 3.74% gain |
| PWR | 8/6/2021 | 92.35 | 97.47 | 5.54% gain |
| SYNA | 7/30/2021 | 151.92 | 170.50 | 12.23% gain |
| THRM | 7/23/2021 | 72.00 | 82.93 | 15.18% gain |
| BNTX | 7/16/2021 | 231.47 | 281.96 | 21.81% gain |
| ASML | 7/9/2021 | 691.36 | 687.42 | -0.57% loss |
| ORCL | 7/2/2021 | 81.82 | 87.76 | 7.26% gain |
| TPX | 6/25/2021 | 38.77 | 42.24 | 8.95% gain |
| SWBI | 6/18/2021 | 23.35 | 30.42 | 30.28% gain |
| TMO | 6/11/2021 | 465.15 | 482.47 | 3.72% gain |
| MSFT | 6/4/2021 | 250.79 | 257.89 | 2.83% gain |
| UNFI | 5/28/2021 | 37.96 | 39.30 | 3.53% gain |
| ASML | 5/21/2021 | 639.22 | 675.47 | 5.67% gain |
| CORE | 5/14/2021 | 42.78 | 46.30 | 8.23% gain |
| DAR | 5/7/2021 | 72.71 | 76.09 | 4.65% gain |
| NTP | 4/30/2021 | 12.94 | 19.03 | 47.06% gain |
| CROX | 4/23/2021 | 84.15 | 100.12 | 18.98% gain |
| WAL | 4/16/2021 | 100.26 | 106.73 | 6.45% gain |
| COO | 4/9/2021 | 386.05 | 399.52 | 3.49% gain |
| TBK | 4/1/2021 | 81.66 | 93.82 | 14.89% gain |
| ACLS | 3/26/2021 | 39.19 | 47.60 | 21.46% gain |
| EQT | 3/19/2021 | 18.47 | 19.71 | 6.71% gain |
| DKS | 3/12/2021 | 75.64 | 80.58 | 6.53% gain |
| MYRG | 3/5/2021 | 62.34 | 73.59 | 18.05% gain |
| SEM | 2/26/2021 | 31.65 | 33.45 | 5.69% gain |
| GVA | 2/19/2021 | 32.70 | 34.38 | 5.14% gain |
| MAT | 2/12/2021 | 18.71 | 19.02 | 1.66% gain |
| BCOV | 2/5/2021 | 18.46 | 21.25 | 15.11% gain |
| IBN | 1/29/2021 | 15.10 | 17.56 | 16.29% gain |
| PDCO | 1/22/2021 | 32.50 | 31.68 | -2.52% loss |
| VNE | 1/15/2021 | 23.31 | 27.14 | 16.43% gain |
| REGN | 1/8/2021 | 498.73 | 517.93 | 3.85% gain |
| FUTU | 12/31/2020 | 45.75 | 64.53 | 41.05% gain |
| YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
|---|---|---|---|---|
| 2003 | 65.32% | 54.92% | 65.32% | 54.92% |
| 2004 | 17.20% | 3.88% | 41.26% | 29.40% |
| 2005 | 23.47% | 47.17% | 35.33% | 35.32% |
| 2006 | 22.97% | 13.01% | 32.24% | 29.75% |
| 2007 | 11.41% | -11.77% | 28.07% | 21.44% |
| 2008 | -20.77% | 84.50% | 19.93% | 31.95% |
| 2009 | 57.11% | 89.79% | 25.24% | 40.21% |
| 2010 | 43.24% | 53.24% | 27.49% | 41.84% |
| 2011 | 7.89% | 15.16% | 25.32% | 38.88% |
| 2012 | 20.44% | 66.77% | 24.83% | 41.67% |
| 2013 | 26.23% | 64.56% | 24.96% | 43.75% |
| 2014 | -6.47% | 8.88% | 22.34% | 40.84% |
| 2015 | 4.07% | 40.83% | 20.93% | 40.84% |
| 2016 | 16.48% | -23.89% | 20.61% | 36.22% |
| 2017 | 29.08% | 26.99% | 21.18% | 35.60% |
| 2018 | -24.38% | 13.01% | 18.33% | 34.19% |
| 2019 | 2.63% | 51.10% | 17.41% | 35.19% |
| 2020 | -61.18% | 0.82% | 13.04% | 33.28% |
| 2021 | 40.97% | 8.46% | 14.51% | 31.97% |
Subscribe to see current year track record.