Track Record 2020

StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.

In 2020 StockPicksForProfit Portfolio Picks had 49% winners. StockPicksForProfit Top Stock Picks had 47% winners.

And our highest weekly gainers, in year 2020, are as follows. Remember that these are weekly gains or losses.

STOCK DATE ENTRY PRICE EXIT PRICE WEEKS PROFIT POTENTIAL
IDN 12/24/2020 10.33 11.40 10.41% gain
FEYE 12/18/2020 19.23 22.37 16.33% gain
VERX 12/11/2020 27.26 34.31 25.86% gain
STC 12/4/2020 46.48 48.28 3.87% gain
MCO 11/27/2020 277.22 285.66 3.04% gain
PASG 11/20/2020 17.05 19.54 14.60% gain
LPX 11/13/2020 31.15 33.96 9.02% gain
TTGT 11/6/2020 54.60 55.23 1.15% gain
MTSI 10/30/2020 36.50 43.26 18.52% gain
YY 10/23/2020 85.13 91.38 7.34% gain
FUBO 10/16/2020 12.01 13.49 12.32% gain
ABC 10/9/2020 96.86 99.52 2.75% gain
TXRH 10/2/2020 64.22 70.34 9.53% gain
ENPH 9/25/2020 73.62 90.43 22.83% gain
TWST 9/18/2020 67.81 72.64 7.12% gain
EXP 9/11/2020 83.13 85.87 3.30% gain
FCAU 9/4/2020 11.29 11.75 4.07% gain
WMT 8/28/2020 140.30 142.83 1.80% gain
EQR 8/21/2020 54.69 57.03 4.28% gain
GOLD 8/14/2020 26.99 29.25 8.37% gain
TDS 8/7/2020 22.98 24.33 5.87% gain
FB 7/31/2020 253.67 268.44 5.82% gain
REXR 7/24/2020 41.88 46.33 12.06% gain
SHYF 7/17/2020 16.65 17.73 6.52% gain
WIMI 7/10/2020 14.63 16.08 9.91% gain
BLFS 7/2/2020 17.98 19.42 8.01% gain
DOOR 6/26/2020 71.63 77.54 8.25% gain
AU 6/19/2020 26.01 28.63 10.07% gain
HUYA 6/12/2020 16.48 20.22 22.69% gain
SPNS 6/5/2020 25.77 27.81 7.92% gain
STM 5/29/2020 24.85 27.96 12.52% gain
BNFT 5/22/2020 10.69 12.73 19.08% gain
NEWT 5/15/2020 14.86 16.78 12.92% gain
LHCG 5/8/2020 134.79 149.98 11.27% gain
WAYN 5/1/2020 17.25 17.02 -1.33% loss
ABG 4/24/2020 58.47 65.73 12.42% gain
GDS 4/17/2020 59.00 59.40 0.68% gain
SHOP 4/9/2020 417.74 590.39 41.33% gain
PSMT 4/3/2020 53.70 65.09 21.21% gain
CCOI 3/27/2020 78.44 86.38 10.12% gain
APRE 3/20/2020 32.60 34.75 6.60% gain
GIS 3/13/2020 53.48 53.37 -0.21% loss
VAPO 3/6/2020 10.24 12.54 22.46% gain
CBB 2/28/2020 13.05 15.89 21.76% gain
HMI 2/21/2020 13.88 14.20 2.31% gain
MIC 2/14/2020 44.57 45.48 2.04% gain
CRTX 2/7/2020 50.98 72.51 42.32% gain
CTVA 1/31/2020 28.92 31.04 7.33% gain
STC 1/24/2020 41.58 41.75 0.41% gain
EHTH 1/17/2020 96.81 123.26 27.32% gain
SAIA 1/10/2020 92.91 97.50 4.94% gain
EDU 1/3/2020 126.16 131.12 3.93% gain
PGR 12/27/2019 72.15 74.32 3.01% gain
YEAR PORTFOLIO PICKS TOP STOCK PICKS PORTFOLIO PICKS CUMULATIVE TOP STOCK CUMULATIVE
2003 65.32% 54.92% 65.32% 54.92%
2004 17.20% 3.88% 41.26% 29.40%
2005 23.47% 47.17% 35.33% 35.32%
2006 22.97% 13.01% 32.24% 29.75%
2007 11.41% -11.77% 28.07% 21.44%
2008 -20.77% 84.50% 19.93% 31.95%
2009 57.11% 89.79% 25.24% 40.21%
2010 43.24% 53.24% 27.49% 41.84%
2011 7.89% 15.16% 25.32% 38.88%
2012 20.44% 66.77% 24.83% 41.67%
2013 26.23% 64.56% 24.96% 43.75%
2014 -6.47% 8.88% 22.34% 40.84%
2015 4.07% 40.83% 20.93% 40.84%
2016 16.48% -23.89% 20.61% 36.22%
2017 29.08% 26.99% 21.18% 35.60%
2018 -24.38% 13.01% 18.33% 34.19%
2019 2.63% 51.10% 17.41% 35.19%
2020 -61.18% 0.82% 13.04% 33.28%

Subscribe to see current year track record.

Contact Us