Track Record 2022
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2022 StockPicksForProfit Portfolio Picks had 46% winners. StockPicksForProfit Top Stock Picks had 38% winners.
And our highest weekly gainers, in year 2022, are as follows. Remember that these are weekly gains or losses.
| STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
|---|---|---|---|---|
| GPRK | 12/23/2022 | 14.63 | 15.45 | 5.60% gain |
| AGYS | 12/16/2022 | 76.50 | 80.06 | 4.65% gain |
| BOX | 12/9/2022 | 28.11 | 31.24 | 11.13% gain |
| IOT | 12/2/2022 | 11.90 | 13.05 | 9.66% gain |
| CWK | 11/25/2022 | 11.35 | 11.97 | 5.46% gain |
| CLFD | 11/18/2022 | 117.94 | 130.82 | 10.92% gain |
| LOW | 11/11/2022 | 209.02 | 209.93 | 0.44% gain |
| SAIA | 11/4/2022 | 209.90 | 247.50 | 17.91% gain |
| BCH | 10/28/2022 | 18.16 | 18.76 | 3.53% gain |
| MUSA | 10/21/2022 | 283.18 | 317.58 | 12.15% gain |
| TS | 10/14/2022 | 26.96 | 29.74 | 10.31% gain |
| CWBC | 10/7/2022 | 14.01 | 14.06 | 0.36% gain |
| VALE | 9/30/2022 | 13.32 | 14.42 | 8.26% gain |
| FRPT | 9/23/2022 | 45.37 | 50.09 | 10.40% gain |
| STOR | 9/16/2022 | 31.90 | 31.58 | -1.00% loss |
| TXRH | 9/9/2022 | 91.18 | 90.50 | -0.75% loss |
| GH | 9/2/2022 | 53.11 | 59.28 | 11.62% gain |
| DHI | 8/26/2022 | 72.81 | 71.38 | -1.96% loss |
| TCOM | 8/19/2022 | 26.11 | 28.87 | 10.57% gain |
| IMO | 8/12/2022 | 46.15 | 47.36 | 2.62% gain |
| KNTE | 8/5/2022 | 13.18 | 15.76 | 19.58% gain |
| SWIR | 7/29/2022 | 24.88 | 30.57 | 22.87% gain |
| BANF | 7/22/2022 | 99.99 | 107.39 | 7.40% gain |
| SNPS | 7/15/2022 | 314.30 | 338.04 | 7.55% gain |
| LNTH | 7/8/2022 | 67.79 | 70.65 | 4.22% gain |
| PAYC | 7/1/2022 | 291.17 | 323.29 | 11.03% gain |
| SYY | 6/24/2022 | 85.57 | 86.32 | 0.88% gain |
| SGFY | 6/17/2022 | 13.00 | 15.35 | 18.08% gain |
| SYM | 6/10/2022 | 10.58 | 16.80 | 58.79% gain |
| GEF | 6/3/2022 | 60.31 | 64.84 | 7.51% gain |
| VRTV | 5/27/2022 | 144.95 | 154.73 | 6.75% gain |
| CHK | 5/20/2022 | 91.13 | 103.15 | 13.19% gain |
| SQM | 5/13/2022 | 83.61 | 95.46 | 14.17% gain |
| SHG | 5/6/2022 | 33.17 | 33.10 | -0.21% loss |
| OLN | 4/29/2022 | 57.40 | 63.40 | 10.45% gain |
| HNP | 4/22/2022 | 18.69 | 19.86 | 6.26% gain |
| WLK | 4/14/2022 | 122.51 | 127.53 | 4.10% gain |
| ARCH | 4/8/2022 | 145.94 | 166.49 | 14.08% gain |
| ESTE | 4/1/2022 | 13.16 | 14.05 | 6.76% gain |
| EXR | 3/25/2022 | 197.56 | 209.57 | 6.08% gain |
| HES | 3/18/2022 | 97.41 | 109.08 | 11.98% gain |
| SRRA | 3/11/2022 | 32.24 | 35.20 | 9.18% gain |
| PBF | 3/4/2022 | 20.21 | 25.28 | 25.09% gain |
| COP | 2/25/20222 | 91.27 | 100.27 | 9.86% gain |
| MATX | 2/18/2022 | 97.19 | 109.03 | 12.18% gain |
| WSR | 2/11/2022 | 10.25 | 12.06 | 17.66% gain |
| SKX | 2/4/2022 | 44.43 | 47.24 | 6.32% gain |
| RJF | 1/28/2022 | 104.09 | 110.96 | 6.60% gain |
| HTHT | 1/21/2022 | 36.95 | 37.01 | 0.16% gain |
| SAFM | 1/14/2022 | 189.39 | 187.08 | -1.22% loss |
| PBR | 1/7/2022 | 11.01 | 12.61 | 14.53% gain |
| CALM | 12/31/2021 | 36.99 | 38.88 | 5.11% gain |
| YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
|---|---|---|---|---|
| 2003 | 65.32% | 54.92% | 65.32% | 54.92% |
| 2004 | 17.20% | 3.88% | 41.26% | 29.40% |
| 2005 | 23.47% | 47.17% | 35.33% | 35.32% |
| 2006 | 22.97% | 13.01% | 32.24% | 29.75% |
| 2007 | 11.41% | -11.77% | 28.07% | 21.44% |
| 2008 | -20.77% | 84.50% | 19.93% | 31.95% |
| 2009 | 57.11% | 89.79% | 25.24% | 40.21% |
| 2010 | 43.24% | 53.24% | 27.49% | 41.84% |
| 2011 | 7.89% | 15.16% | 25.32% | 38.88% |
| 2012 | 20.44% | 66.77% | 24.83% | 41.67% |
| 2013 | 26.23% | 64.56% | 24.96% | 43.75% |
| 2014 | -6.47% | 8.88% | 22.34% | 40.84% |
| 2015 | 4.07% | 40.83% | 20.93% | 40.84% |
| 2016 | 16.48% | -23.89% | 20.61% | 36.22% |
| 2017 | 29.08% | 26.99% | 21.18% | 35.60% |
| 2018 | -24.38% | 13.01% | 18.33% | 34.19% |
| 2019 | 2.63% | 51.10% | 17.41% | 35.19% |
| 2020 | -61.18% | 0.82% | 13.04% | 33.28% |
| 2021 | 40.97% | 8.46% | 14.51% | 31.97% |
| 2022 | -36.97% | -16.53% | 11.94% | 29.55% |
Subscribe to see current year track record.