Track Record
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2024 StockPicksForProfit Portfolio Picks had 51% winners. Our Top Stock Picks had 57% winners.
StockPicksForProfit Highest Weekly Gainers thus far, in year 2025, are as follows. Remember that these are weekly gains or losses.
| STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
|---|---|---|---|---|
| TBD | 11/14/2025 | TBD | TBD | % gain/loss |
| EQX | 11/7/2025 | 11.71 | 12.75 | 8.88% gain |
| BHF | 10/31/2025 | 57.07 | 66.01 | 15.66% gain |
| LITE | 10/24/2025 | 179.30 | 201.56 | 12.41% gain |
| LITE | 10/17/2025 | 164.77 | 179.30 | 8.82% gain |
| DLO | 10/10/2025 | 13.61 | 15.11 | 11.02% gain |
| KNSL | 10/3/2025 | 466.26 | 469.93 | 0.79% gain |
| OSIS | 9/26/2025 | 236.42 | 251.27 | 6.28% gain |
| IBKR | 9/19/2025 | 65.03 | 66.12 | 1.68% gain |
| CDNS | 9/12/2025 | 343.48 | 373.35 | 8.70% gain |
| LRCX | 9/5/2025 | 102.95 | 116.96 | 13.61% gain |
| SOGP | 8/29/2025 | 11.99 | 30.46 | 154.05% gain |
| UUUU | 8/22/2025 | 10.58 | 11.56 | 9.26% gain |
| AGI | 8/15/2025 | 25.99 | 28.40 | 9.27% gain |
| RUN | 8/8/2025 | 11.85 | 13.92 | 17.47% gain |
| KGC | 8/1/2025 | 16.21 | 18.98 | 17.09% gain |
| LINC | 7/25/2025 | 22.86 | 23.04 | 0.79% gain |
| ALAB | 7/18/2025 | 102.13 | 122.23 | 19.68% gain |
| AEE | 7/11/2025 | 96.20 | 98.70 | 2.60% gain |
| OR | 7/3/2025 | 26.03 | 27.87 | 7.07% gain |
| SBS | 6/27/2025 | 20.97 | 21.74 | 3.67% gain |
| AX | 6/20/2025 | 72.04 | 76.85 | 6.68% gain |
| NEON | 6/13/2025 | 16.81 | 20.86 | 24.09% gain |
| HCSG | 6/6/2025 | 14.44 | 14.65 | 1.45% gain |
| RDDT | 5/30/2025 | 112.35 | 121.29 | 7.96% gain |
| EAT | 5/23/2025 | 154.53 | 172.63 | 11.71% gain |
| DTEGY | 5/16/2025 | 36.89 | 38.38 | 4.04% gain |
| QBTS | 5/9/2025 | 11.09 | 12.25 | 10.46% gain |
| HURN | 5/2/2025 | 147.36 | 150.46 | 2.10% gain |
| MSFU | 4/25/2025 | 31.75 | 38.85 | 22.36% gain |
| ATEC | 4/17/2025 | 10.56 | 11.51 | 9.00% gain |
| ATO | 4/11/2025 | 151.48 | 157.54 | 4.00% gain |
| BCH | 4/4/2025 | 25.65 | 26.45 | 3.12% gain |
| IDA | 3/28/2025 | 114.94 | 114.40 | -0.47% loss |
| AJG | 3/21/2025 | 331.79 | 340.76 | 2.70% gain |
| KNSL | 3/14/2025 | 455.42 | 470.04 | 3.21% gain |
| SBLK | 3/7/2025 | 16.07 | 16.60 | 3.30% gain |
| NXST | 2/28/2025 | 169.15 | 177.85 | 5.14% gain |
| KAR | 2/21/2025 | 20.92 | 22.30 | 6.60% gain |
| EXEL | 2/14/2025 | 35.00 | 36.85 | 5.29% gain |
| BYRN | 2/7/2025 | 29.64 | 32.80 | 10.66% gain |
| CVLT | 1/31/2025 | 159.26 | 175.82 | 10.40% gain |
| TAL | 1/24/2025 | 11.69 | 12.23 | 4.62% gain |
| AB | 1/17/2025 | 38.30 | 40.73 | 6.34% gain |
| PEGA | 1/10/2025 | 94.63 | 103.29 | 9.15% gain |
| LRN | 1/3/2025 | 107.14 | 111.13 | 3.72% gain |
| ATGL | 12/27/2024 | 13.52 | 15.53 | 14.87% gain |
| YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
|---|---|---|---|---|
| 2003 | 65.32% | 54.92% | 65.32% | 54.92% |
| 2004 | 17.20% | 3.88% | 41.26% | 29.40% |
| 2005 | 23.47% | 47.17% | 35.33% | 35.32% |
| 2006 | 22.97% | 13.01% | 32.24% | 29.75% |
| 2007 | 11.41% | -11.77% | 28.07% | 21.44% |
| 2008 | -20.77% | 84.50% | 19.93% | 31.95% |
| 2009 | 57.11% | 89.79% | 25.24% | 40.21% |
| 2010 | 43.24% | 53.24% | 27.49% | 41.84% |
| 2011 | 7.89% | 15.16% | 25.32% | 38.88% |
| 2012 | 20.44% | 66.77% | 24.83% | 41.67% |
| 2013 | 26.23% | 64.56% | 24.96% | 43.75% |
| 2014 | -6.47% | 8.88% | 22.34% | 40.84% |
| 2015 | 4.07% | 40.83% | 20.93% | 40.84% |
| 2016 | 16.48% | -23.89% | 20.61% | 36.22% |
| 2017 | 29.08% | 26.99% | 21.18% | 35.60% |
| 2018 | -24.38% | 13.01% | 18.33% | 34.19% |
| 2019 | 2.63% | 51.10% | 17.41% | 35.19% |
| 2020 | -61.18% | 0.82% | 13.04% | 33.28% |
| 2021 | 40.97% | 8.46% | 14.51% | 31.97% |
| 2022 | -36.97% | -16.53% | 11.94% | 29.55% |
| 2023 | -15.66% | 47.29% | 10.62% | 30.39% |
| 2024 | 7.43% | 42.29% | 10.48% | 30.93% |
Subscribe to see current year track record.